| Delivery Challan | | | |
| Ambica Textiles | |
| 28 Sardar Nagar ind soc. Near godadra railway crossing bridge, godadra ,Surat 395010 | |
| GSTIN: 24ACVPP3798H1ZS | | Mo: 9979452526 / 8000086124 | |
| M/s: | Sarovar Prints | Challan No: | 218 | |
| Address: | 579-580 Jay shri ram market, surat | Challan Date | 23--12--2024 | |
| GSTIN: | 24AIVPP2919E1Z0 | Broker: | | |
| Quality Name: | 36 plain | |
| Sr. | Mtr | Sr. | Mtr | Sr. | Mtr | Sr. | Mtr | |
| 577 | 91.00 | 593 | 99.75 | | | | | |
| 578 | 106.50 | 592 | 111.00 | | | | | |
| 576 | 102.00 | 594 | 108.00 | | | | | |
| 570 | 93.50 | 591 | 104.50 | | | | | |
| 571 | 101.00 | 627 | 105.00 | | | | | |
| 575 | 117.75 | 625 | 89.00 | | | | | |
| 574 | 108.00 | 626 | 112.00 | | | | | |
| 572 | 99.50 | 539 | 115.25 | | | | | |
| 573 | 115.00 | 611 | 99.25 | | | | | |
| 555 | 108.75 | 610 | 111.50 | | | | | |
| 554 | 117.00 | | | | | | | |
| 595 | 96.00 | | | | | | | |
| | 1256.00 | | 1055.25 | | | | | | | |
| Total : | 22 | Total : | 2311.25 | | | | | |
| No Dyeing Guarantee. The above Goods are received in good conditions | | | |
| E. &. O. E | | | | | Receiver Signature: | | |
| | | | | | | | | | |
| | | | | | | | | | |
| Delivery Challan | |
| Ambica Textiles | |
| 28 Sardar Nagar ind soc. Near godadra railway crossing bridge, godadra ,Surat 395010 | |
| GSTIN: 24ACVPP3798H1ZS | | Mo: 9979452526 / 8000086124 | |
| M/s: | Sarovar Prints | Challan No: | 218 | |
| Address: | 579-580 Jay shri ram market, surat | Challan Date | 23--12--2024 | |
| GSTIN: | 24AIVPP2919E1Z0 | Broker: | | |
| Quality Name: | 36 plain | |
| Sr. | Mtr | Sr. | Mtr | Sr. | Mtr | Sr. | Mtr | |
| 577 | 91.00 | 593 | 99.75 | | | | | |
| 578 | 106.50 | 592 | 111.00 | | | | | |
| 576 | 102.00 | 594 | 108.00 | | | | | |
| 570 | 93.50 | 591 | 104.50 | | | | | |
| 571 | 101.00 | 627 | 105.00 | | | | | |
| 575 | 117.75 | 625 | 89.00 | | | | | |
| 574 | 108.00 | 626 | 112.00 | | | | | |
| 572 | 99.50 | 539 | 115.25 | | | | | |
| 573 | 115.00 | 611 | 99.25 | | | | | |
| 555 | 108.75 | 610 | 111.50 | | | | | |
| 554 | 117.00 | | | | | | | |
| 595 | 96.00 | | | | | | | |
| | 1256.00 | | 1055.25 | | | | | |
| Total : | 22 | Total : | 2311.25 | | | | | |
| No Dyeing Guarantee. The above Goods are received in good conditions | | | |
| E. &. O. E | | | | | Receiver Signature: | |
No comments